Constituency UDP APRC NRP PDOIS NCP TOTALS
Banjul North 1198 1599 98 79 97 3071
Banjul South 1209 2394 138 136 66 3943
Jangjangburay 412 619 54 15 1 1101
Jarra Central 680 1925 329 20 23 2977
Banjul Central 1951 3703 178 199 144 6175
Jarra East 2583 3248 490 70 66 6457
Jokadu        1461 4442 899 144 156 7102
Foni Jarrol 300 2081 160 30 16 2587
Bakau        4912 4203 179 204 657 10155
kiang East 1690 2034 95 18 32 3869
Nianija        346 1596 984 26 35 2987
Kiang Central 1,632 2078 442 21 36 4209
Foni Berefet 707 3,350 189 57 97 4400
Foni Bintang 567 5493 181 45 45 6331
Central Badibou 2177 3783 435 60 2585 9040
Lower Badibou 2030 2827 308 83 2216 7464
Kiang West 4469 1851 290 58 166 6834
Sandu        3140 3028 189 500 92 6949
Tumana        6257 3481 9738
Totals:        37721 53735 5638 1765 6530 105389
Percentage 36% 51% 5% 2% 6% 100%




Get your Free E-mail at http://nocharge.zzn.com
____________________________________________________________
Get your own FREE Web and POP E-mail Service in 14 languages at http://www.zzn.com.

<>//\\<>//\\<>//\\<>//\\<> To view archives of postings, go to the Gambia-L Web interface at: http://maelstrom.stjohns.edu/archives/gambia-l.html <>//\\<>//\\<>//\\<>//\\<>