Here are some figures from Cordain pertaining to Plains Indians:


Plains Indians Listed in Ethnographic Atlas (n = 11)

                        % Plant         % Animal        % Fish

Arapaho                 16-25%          76-85%          0%
Assiniboin              16-25%          66-75%          6-15%
Blackfoot               16-25%          76-85%          0%
Cheyenne                16-25%          76-85%          0%
Comanche                6-15%           86-100%         0%
Crow                    16-25%          76-85%          0%
Kiowa                   6-15%           86-100%         0%
Kiowa-Apache            16-25%          76-85%          0%
Plains Cree             16-25%          56-65%          16-25%
Teton                   6-15%           86-100%         0%
Wind River              26-35%          46-55%          16-25%

Mode                    16-25%          76-85%          0%
Median                  16-25%          76-85%          0%

_________________________________________________________________
Get your FREE download of MSN Explorer at http://explorer.msn.com