PALEOFOOD Archives

Paleolithic Eating Support List

PALEOFOOD@LISTSERV.ICORS.ORG

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Bruce Sherrod <[log in to unmask]>
Reply To:
Paleolithic Eating Support List <[log in to unmask]>
Date:
Thu, 23 Mar 2000 13:41:14 -0500
Content-Type:
text/plain
Parts/Attachments:
text/plain (168 lines)
>Thanks for sharing your SQL-code. Unfortunately I haven't sql on my
>machine...... could you do the same for tryptophan?
>(tryptophan lack or unavailability may be a main reason for some
>psychic and niacin deficiency problems in the "common" nutrition).

mysql>  select
    -> food_des.Description, nut_data.Nutr_Val, nutr_def.Units, nutr_def.NutrDesc
    -> from food_des, nut_data, nutr_def
    -> where nutr_def.NutrDesc = 'Tryptophan'
    ->         and nutr_def.Nutr_No = nut_data.Nutr_no
    ->         and food_des.NDB_No = nut_data.NDB_No
    -> order by nut_data.Nutr_Val desc
    -> limit 0,150 ;
+-----------------------------------------------------------------------------------------------------------------------+----------+-------+------------+
| Description                                                                                                           | Nutr_Val | Units | NutrDesc   |
+-----------------------------------------------------------------------------------------------------------------------+----------+-------+------------+
| Egg, white, dried, powder, glucose reduced                                                                            |    1.266 | g     | Tryptophan |
| Egg, white, dried, flakes, glucose reduced                                                                            |    1.181 | g     | Tryptophan |
| Soy protein isolate                                                                                                   |    1.116 | g     | Tryptophan |
| Soy protein isolate, potassium type                                                                                   |    1.116 | g     | Tryptophan |
| Soy protein isolate, potassium type, crude protein basis                                                              |    1.116 | g     | Tryptophan |
| Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO                                                        |    1.100 | g     | Tryptophan |
| Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, ProPlus                                                      |    1.100 | g     | Tryptophan |
| Seeds, sesame flour, low-fat                                                                                          |    1.097 | g     | Tryptophan |
| Egg, white, dried                                                                                                     |    0.999 | g     | Tryptophan |
| Seaweed, spirulina, dried                                                                                             |    0.929 | g     | Tryptophan |
| Seeds, sesame flour, partially defatted                                                                               |    0.882 | g     | Tryptophan |
| Soy protein concentrate, produced by alcohol extraction                                                               |    0.835 | g     | Tryptophan |
| Soy protein concentrate, produced by acid wash                                                                        |    0.835 | g     | Tryptophan |
| Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash                                        |    0.835 | g     | Tryptophan |
| Egg, whole, dried, stabilized, glucose reduced                                                                        |    0.771 | g     | Tryptophan |
| Winged beans, mature seeds, raw                                                                                       |    0.762 | g     | Tryptophan |
| Seeds, cottonseed flour, low fat (glandless)                                                                          |    0.752 | g     | Tryptophan |
| Tofu, dried-frozen (koyadofu)                                                                                         |    0.747 | g     | Tryptophan |
| Tofu, dried-frozen (koyadofu), prepared with calcium sulfate                                                          |    0.747 | g     | Tryptophan |
| Seeds, cottonseed meal, partially defatted (glandless)                                                                |    0.741 | g     | Tryptophan |
| Seeds, sunflower seed flour, partially defatted                                                                       |    0.735 | g     | Tryptophan |
| Finfish, cod, Atlantic, dried and salted                                                                              |    0.704 | g     | Tryptophan |
| Soy flour, defatted                                                                                                   |    0.683 | g     | Tryptophan |
| Soy flour, defatted, crude protein basis (N x 6.25)                                                                   |    0.683 | g     | Tryptophan |
| Soy flour, low-fat                                                                                                    |    0.676 | g     | Tryptophan |
| Soy flour, low-fat, crude protein basis (N x 6.25)                                                                    |    0.676 | g     | Tryptophan |
| Seeds, sesame flour, high-fat                                                                                         |    0.674 | g     | Tryptophan |
| Soy meal, defatted, raw                                                                                               |    0.653 | g     | Tryptophan |
| Soy meal, defatted, raw, crude protein basis (N x 6.25)                                                               |    0.653 | g     | Tryptophan |
| Pork, fresh, variety meats and by-products, pancreas, cooked, braised                                                 |    0.625 | g     | Tryptophan |
| Seeds, cottonseed flour, partially defatted (glandless)                                                               |    0.618 | g     | Tryptophan |
| Mollusks, whelk, unspecified, cooked, moist heat                                                                      |    0.618 | g     | Tryptophan |
| Seeds, pumpkin and squash seed kernels, roasted, without salt                                                         |    0.578 | g     | Tryptophan |
| Seeds, pumpkin and squash seed kernels, roasted, with salt added                                                      |    0.578 | g     | Tryptophan |
| Egg, whole, dried                                                                                                     |    0.576 | g     | Tryptophan |
| Soybeans, mature seeds, dry roasted                                                                                   |    0.575 | g     | Tryptophan |
| Meat extender                                                                                                         |    0.574 | g     | Tryptophan |
| Cheese, parmesan, grated                                                                                              |    0.560 | g     | Tryptophan |
| Cheese, parmesan, shredded                                                                                            |    0.560 | g     | Tryptophan |
| Babyfood, cereal, high protein, dry                                                                                   |    0.552 | g     | Tryptophan |
| Game meat, elk, cooked, roasted                                                                                       |    0.545 | g     | Tryptophan |
| Soybeans, mature seeds, raw                                                                                           |    0.530 | g     | Tryptophan |
| Spices, mustard seed, yellow                                                                                          |    0.526 | g     | Tryptophan |
| Parsley, freeze-dried                                                                                                 |    0.516 | g     | Tryptophan |
| Soybeans, mature seeds, roasted, salted                                                                               |    0.512 | g     | Tryptophan |
| Soybeans, mature seeds, roasted, no salt added                                                                        |    0.512 | g     | Tryptophan |
| Milk, dry, nonfat, regular, without added vitamin A                                                                   |    0.510 | g     | Tryptophan |
| Milk, dry, nonfat, regular, with added vitamin A                                                                      |    0.510 | g     | Tryptophan |
| Peanut flour, defatted                                                                                                |    0.507 | g     | Tryptophan |
| Soy flour, full-fat, roasted                                                                                          |    0.506 | g     | Tryptophan |
| Soy flour, full-fat, roasted, crude protein basis (N x 6.25)                                                          |    0.506 | g     | Tryptophan |
| Soy flour, full-fat, raw                                                                                              |    0.502 | g     | Tryptophan |
| Soy flour, full-fat, raw, crude protein basis (N x 6.25)                                                              |    0.502 | g     | Tryptophan |
| Milk, dry, nonfat, calcium reduced                                                                                    |    0.501 | g     | Tryptophan |
| Milk, dry, nonfat, instant, with added vitamin A                                                                      |    0.495 | g     | Tryptophan |
| Milk, dry, nonfat, instant, without added vitamin A                                                                   |    0.495 | g     | Tryptophan |
| Seeds, cottonseed kernels, roasted (glandless)                                                                        |    0.492 | g     | Tryptophan |
| Milk, buttermilk, dried                                                                                               |    0.484 | g     | Tryptophan |
| Leavening agents, yeast, baker's, active dry                                                                          |    0.484 | g     | Tryptophan |
| Cheese, parmesan, hard                                                                                                |    0.482 | g     | Tryptophan |
| Seeds, sesame seed kernels, dried (decorticated)                                                                      |    0.473 | g     | Tryptophan |
| Game meat, caribou, cooked, roasted                                                                                   |    0.458 | g     | Tryptophan |
| Game meat, rabbit, wild, cooked, stewed                                                                               |    0.436 | g     | Tryptophan |
| Seeds, pumpkin and squash seed kernels, dried                                                                         |    0.431 | g     | Tryptophan |
| Cheese, romano                                                                                                        |    0.429 | g     | Tryptophan |
| Cheese, gruyere                                                                                                       |    0.421 | g     | Tryptophan |
| Lamb, domestic, shoulder, arm, separable lean only, trimmed to 1/4" fat, choice, cooked, braised                      |    0.415 | g     | Tryptophan |
| Game meat, elk, raw                                                                                                   |    0.414 | g     | Tryptophan |
| Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised                                               |    0.410 | g     | Tryptophan |
| Pork, fresh, loin, center loin (chops), bone-in, separable lean only, cooked, pan-fried                               |    0.409 | g     | Tryptophan |
| Pork, fresh, variety meats and by-products, pancreas, raw                                                             |    0.407 | g     | Tryptophan |
| Beef, round, top round, separable lean only, trimmed to 1/4" fat, all grades, cooked, braised                         |    0.405 | g     | Tryptophan |
| Beef, round, top round, separable lean only, trimmed to 0" fat, all grades, cooked, braised                           |    0.405 | g     | Tryptophan |
| Beef, round, top round, separable lean only, trimmed to 1/4" fat, choice, cooked, braised                             |    0.405 | g     | Tryptophan |
| Beef, round, top round, separable lean only, trimmed to 0" fat, choice, cooked, braised                               |    0.405 | g     | Tryptophan |
| Beef, round, top round, separable lean only, trimmed to 1/4" fat, select, cooked, braised                             |    0.405 | g     | Tryptophan |
| Beef, round, top round, separable lean only, trimmed to 0" fat, select, cooked, braised                               |    0.405 | g     | Tryptophan |
| Goose, domesticated, meat only, cooked, roasted                                                                       |    0.403 | g     | Tryptophan |
| Seeds, safflower seed meal, partially defatted                                                                        |    0.403 | g     | Tryptophan |
| Game meat, goat, cooked, roasted                                                                                      |    0.403 | g     | Tryptophan |
| Cheese, swiss                                                                                                         |    0.401 | g     | Tryptophan |
| Game meat, rabbit, domesticated, composite of cuts, cooked, stewed                                                    |    0.401 | g     | Tryptophan |
| Egg, yolk, dried                                                                                                      |    0.400 | g     | Tryptophan |
| Duck, young duckling, domesticated, White Pekin, leg, meat only, bone in, cooked without skin, braised                |    0.400 | g     | Tryptophan |
| Beef, round, top round, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised                        |    0.399 | g     | Tryptophan |
| Beef, round, top round, separable lean and fat, trimmed to 0" fat, choice, cooked, braised                            |    0.399 | g     | Tryptophan |
| Beef, round, top round, separable lean and fat, trimmed to 0" fat, select, cooked, braised                            |    0.399 | g     | Tryptophan |
| Lamb, Australian, imported, fresh, shoulder, arm, separable lean only,   trimmed to 1/8" fat, cooked, braised         |    0.399 | g     | Tryptophan |
| Cereals ready-to-eat, wheat germ, toasted, plain, (wheat germ)                                                        |    0.398 | g     | Tryptophan |
| Lamb, New Zealand, imported, frozen, shoulder, whole (arm and blade), separable lean only, cooked, braised            |    0.398 | g     | Tryptophan |
| Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, broiled                                   |    0.396 | g     | Tryptophan |
| Seeds, sesame butter, paste                                                                                           |    0.396 | g     | Tryptophan |
| Pork, fresh, shoulder, blade, boston (steaks), separable lean only, cooked, braised                                   |    0.395 | g     | Tryptophan |
| Pork, fresh, loin, sirloin (chops), boneless, separable lean only, cooked, broiled                                    |    0.395 | g     | Tryptophan |
| Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, braised |    0.394 | g     | Tryptophan |
| Pork, fresh, leg (ham), rump half, separable lean only, cooked, roasted                                               |    0.393 | g     | Tryptophan |
| Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat)                               |    0.393 | g     | Tryptophan |
| Beef, round, top round, separable lean only, trimmed to 1/4" fat, choice, cooked, pan-fried                           |    0.393 | g     | Tryptophan |
| Spices, fenugreek seed                                                                                                |    0.391 | g     | Tryptophan |
| Pork, fresh, loin, center rib (chops), bone-in, separable lean only, cooked, broiled                                  |    0.391 | g     | Tryptophan |
| Chicken, broilers or fryers, breast, meat only, cooked, fried                                                         |    0.390 | g     | Tryptophan |
| Seeds, watermelon seed kernels, dried                                                                                 |    0.390 | g     | Tryptophan |
| Seeds, sesame butter, tahini, from raw and stone ground kernels                                                       |    0.390 | g     | Tryptophan |
| Pork, fresh, loin, sirloin (chops), boneless, separable lean and fat, cooked, broiled                                 |    0.388 | g     | Tryptophan |
| Seeds, sesame seeds, whole, dried                                                                                     |    0.388 | g     | Tryptophan |
| Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, pan-fried                                 |    0.387 | g     | Tryptophan |
| Beef, round, top round, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised                          |    0.387 | g     | Tryptophan |
| Chicken, stewing, light meat, meat only, cooked, stewed                                                               |    0.386 | g     | Tryptophan |
| Pork, fresh, loin, tenderloin, separable lean only, cooked, broiled                                                   |    0.386 | g     | Tryptophan |
| Beef, variety meats and by-products, liver, cooked, pan-fried                                                         |    0.385 | g     | Tryptophan |
| Beef, round, top round, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised                      |    0.385 | g     | Tryptophan |
| Cheese, mozzarella, part skim milk, low moisture                                                                      |    0.384 | g     | Tryptophan |
| Pork, fresh, loin, top loin (roasts), boneless, separable lean only, cooked, roasted                                  |    0.384 | g     | Tryptophan |
| Game meat, rabbit, domesticated, composite of cuts, cooked, roasted                                                   |    0.384 | g     | Tryptophan |
| Chicken, broilers or fryers, light meat, meat only, cooked, fried                                                     |    0.383 | g     | Tryptophan |
| Pork, fresh, loin, center loin (chops), bone-in, separable lean only, cooked, broiled                                 |    0.383 | g     | Tryptophan |
| Lamb, domestic, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, braised    |    0.383 | g     | Tryptophan |
| Beef, round, top round, separable lean and fat, trimmed to 1/4" fat, select, cooked, braised                          |    0.382 | g     | Tryptophan |
| Beef, round, top round, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised                          |    0.382 | g     | Tryptophan |
| Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, cooked, broiled                                |    0.381 | g     | Tryptophan |
| Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled            |    0.380 | g     | Tryptophan |
| Game meat, boar, wild, cooked, roasted                                                                                |    0.380 | g     | Tryptophan |
| Beef, round, top round, separable lean and fat, trimmed to 1/4" fat, all grades, cooked, braised                      |    0.379 | g     | Tryptophan |
| Pork, fresh, loin, center loin (chops), bone-in, separable lean only, cooked, braised                                 |    0.378 | g     | Tryptophan |
| Lamb, domestic, shoulder, blade, separable lean only, trimmed to 1/4" fat, choice, cooked, braised                    |    0.378 | g     | Tryptophan |
| Beef, shank crosscuts, separable lean only, trimmed to 1/4" fat, choice, cooked, simmered                             |    0.377 | g     | Tryptophan |
| Pork, fresh, loin, tenderloin, separable lean and fat, cooked, broiled                                                |    0.376 | g     | Tryptophan |
| Beef, round, top round, separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised                          |    0.376 | g     | Tryptophan |
| Finfish, roe, mixed species, cooked, dry heat                                                                         |    0.375 | g     | Tryptophan |
| Pork, fresh, leg (ham), whole, separable lean only, cooked, roasted                                                   |    0.374 | g     | Tryptophan |
| Pork, fresh, loin, center rib (chops), boneless, separable lean only, cooked, broiled                                 |    0.374 | g     | Tryptophan |
| Pork, fresh, composite of trimmed retail cuts (loin and shoulder blade), separable lean only, cooked                  |    0.374 | g     | Tryptophan |
| Chicken, broilers or fryers, giblets, cooked, fried                                                                   |    0.373 | g     | Tryptophan |
| Ham and cheese spread                                                                                                 |    0.372 | g     | Tryptophan |
| Pork, fresh, composite of trimmed retail cuts (leg, loin, and shoulder), separable lean only, cooked                  |    0.372 | g     | Tryptophan |
| Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type)                                     |    0.372 | g     | Tryptophan |
| Veal, leg (top round), separable lean only, cooked, braised                                                           |    0.372 | g     | Tryptophan |
| Milk, dry, whole                                                                                                      |    0.371 | g     | Tryptophan |
| Seeds, sesame seeds, whole, roasted and toasted                                                                       |    0.371 | g     | Tryptophan |
| Seeds, sesame seed kernels, toasted, without salt added (decorticated)                                                |    0.371 | g     | Tryptophan |
| Seeds, sesame meal, partially defatted                                                                                |    0.371 | g     | Tryptophan |
| Seeds, sesame seed kernels, toasted, with salt added (decorticated)                                                   |    0.371 | g     | Tryptophan |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 1/4" fat, all grades, cooked, braised                     |    0.370 | g     | Tryptophan |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 1/4" fat, choice, cooked, braised                         |    0.370 | g     | Tryptophan |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 1/4" fat, select, cooked, braised                         |    0.370 | g     | Tryptophan |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 0" fat, all grades, cooked, braised                       |    0.370 | g     | Tryptophan |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 0" fat, choice, cooked, braised                           |    0.370 | g     | Tryptophan |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 0" fat, select, cooked, braised                           |    0.370 | g     | Tryptophan |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 1/2" fat, prime, cooked, braised                          |    0.370 | g     | Tryptophan |
| Beef, round, top round, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried                        |    0.370 | g     | Tryptophan |
+-----------------------------------------------------------------------------------------------------------------------+----------+-------+------------+

ATOM RSS1 RSS2