GAMBIA-L Archives

The Gambia and Related Issues Mailing List

GAMBIA-L@LISTSERV.ICORS.ORG

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
TOMBONG SAIDY <[log in to unmask]>
Reply To:
The Gambia and related-issues mailing list <[log in to unmask]>
Date:
Thu, 25 Oct 2001 07:20:00 -0500
Content-Type:
text/plain
Parts/Attachments:
text/plain (101 lines)
ADMIN. AREA     TOTAL NO. VOTES
& CONSTITUENCY VOTERS CAST %T/O BAH   DARBOE    DIBBA   JAMMEH  JATTA

BANJUL
BANJUL SOUTH 4533 3943  86.98%  138     1209    66      2394    136
BANJUL NORTH 3583 3079  85.93%  97      1198    98      1599    87
BANJUL CENTRAL 6819 6175 90.56% 178     1951    144     3703    199

KANIFING
BAKAU   11358   10160   89.45%  179     4912    657     4203    204
S/K WEST 21454  18782   87.55%  698     6572    540     10079   856
S/K EAST 24981  22009   88.10%  1011    8136    714     11576   1771
S/K CNTRL 22978 20130   87.61%  612     7764    958     9832    964
JESHWANG 17162  15152   88.29%  511     4954    855     8192    640

BRIKAMA
FONI JARROL 2898 2587   89.27%  160     300     16      2081    30
FONI BREFET 4660 4400   94.42%  189     707     97      3350    57
FONI BINTANG 6761 6331  93.64%  181     567     45      5493    45
FONI BONDALI 2704 2435  90.05%  176     155     14      2066    22
FONI KANSALA 5921 5430  91.71%  112     142     18      5127    30
KOMBO EAST 11232 10528  93.73%  540     2873    206     6747    158
KOMBO SOUTH 19697 18199 92.39%  802     5826    496     10720   355
KOMBO CTRL 26554 23966 90.25% 1097      9200    490     12790   386
KOMBO NORTH 43636 39858 91.34%  2459    12665   1030    22680   1011

KEREWAN
LOWER NIUMI 17337 14944 86.20%  1647    2946    306     9786    259
UPPER NIUMI 9886 9069   91.74%  955     2306    330     5353    125
JOKADU  7716    7102    92.04%  899     1461    156     4442    144
LOWER BADDIBU 8013 7466 93.17%  308     2030    2216    2827    83
CENTRAL BADDIBU 9402 8675 92.27% 435    2177    2581    3432    50
ILLIASSA 14959  13283   88.80%  1014    3193    2637    6285    11
SABACH SANCHAL 9607 8905 92.69% 913     2250    122     5535    84

MANSAKONKO
JARRA WEST 11147 10185  91.37%  416     4105    100     5488    71
JARRA CENTRAL 3645 3040 83.40%  392     680     23      1925    20
JARRA EAST 7356 6464    87.87%  492     2583    66      3248    70
KIANG EAST 4173 3869    92.72%  95      1690    32      2034    18
KIANG CNTL 4818 4210    87.38%  442     1632    36      2078    21
KIANG WEST 7201 6866    95.35%  290     4469    156     1851    68

JANJANBUREH
JANJANBUREH 1304 1115   85.51%  54      412     1       619     15
NIAMINA WEST 3270 2934  89.72%  912     775     26      1193    27
NIAMINA EAST 8271 7555  91.34%  930     2010    61      4480    73
NIAMINA DANKUNKU 2805 2499 89.09% 548   510     30      1381    25
LWR FULADU WEST 13739 12545 91.31% 1804 4288    195     6219    138
UPR FULADU WEST 17220 15647 90.87% 2084 5195    315     7814    239
LWR SALOUM 6118 5387    88.05%  1570    784     74      2885    75
UPPER SALOUM 7095 6357  89.60%  3054    296     83      2881    62
NIANI   7464    7877    105.53% 975     2398    121     4277    99
NIANIJA 3328    2988    89.78%  984     346     35      1596    26
SAMI    10398   8269    79.52%  551     3492    79      3980    167

BASSE
JIMARA  13927   12302   88.33%  1693    4087    250     6066    195
BASSE   12739   10839   85.09%  410     5120    193     4976    140
TUMANA  11701   10520   89.91%  386     6257    116     3481    346
KANTORA 13261   11690   88.15%  428     5295    117     5561    145
SANDU   9030    7851    86.94%  1089    3140    92      3028    500
WULLI WEST 7762 6948    89.51%  321     2553    110     2174    1790
WULLI EAST 7678 6919    90.11%  440     1837    159     2775    1804

NATIONAL TOTAL:
      509,301   457,484 89.83%  35,671  149,448 17,262  242,302 13,841


Total Constituencies Won!
Hamad Bah        1
Ousainou Darboe  6
President Jammeh 41

Total            48 Constituencies

Please note that out of 48 contituencies, President Jammeh won 41. Not only
did he win in his strong holds, but he won all of Baddibu, Jarra and Kiang
apart from Kiang West which was won by Darboe.

The way he won shows that he has a broad based support from all Gambians.
Please also note that he won the constituencies of both Ousainou Darboe and
Waa Juwara. What does this mean? Winning your rival's home town!

PEACE

Tombong


_________________________________________________________________
Get your FREE download of MSN Explorer at http://explorer.msn.com/intl.asp

<<//\\>>//\\<<//\\>>//\\<<//\\>>//\\<<//\\>>//\\<<//\\>>

To view archives of postings, go to the Gambia-L Web interface
at: http://maelstrom.stjohns.edu/archives/gambia-l.html
To contact the List Management, please send an e-mail to:
[log in to unmask]

<<//\\>>//\\<<//\\>>//\\<<//\\>>//\\<<//\\>>//\\<<//\\>>

ATOM RSS1 RSS2