BLIND-HAMS Archives

For blind ham radio operators

BLIND-HAMS@LISTSERV.ICORS.ORG

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Mike Keithley <[log in to unmask]>
Reply To:
For blind ham radio operators <[log in to unmask]>
Date:
Sat, 29 Aug 2015 14:45:12 -0700
Content-Type:
text/plain
Parts/Attachments:
text/plain (45 lines)
I believe this is the ARRL band plan. I got it several years ago.

6 Meters (50-54 MHz):

50.0-50.1	CW, beacons
50.060-50.080	beacon subband
50.1-50.3	SSB, CW
50.10-50.125	DX window
50.125	SSB calling
50.3-50.6	All modes
50.6-50.8	Nonvoice communications
50.62	Digital (packet) calling
50.8-51.0	Radio remote control (20-kHz channels)
51.0-51.1	Pacific DX window
51.12-51.48	Repeater inputs (19 channels)
51.12-51.18	Digital repeater inputs
51.62-51.98	Repeater outputs (19 channels)
51.62-51.68	Digital repeater outputs
52.0-52.48	Repeater inputs (except as noted; 23 channels)
52.02, 52.04	FM simplex
52.2	TEST PAIR (input)
52.5-52.98	Repeater output (except as noted; 23 channels)
52.525	Primary FM simplex
52.54	Secondary FM simplex
52.7	TEST PAIR (output)
53.0-53.48	Repeater inputs (except as noted; 19 channels)
53.0	Remote base FM simplex
53.02	Simplex
53.1, 53.2, 53.3, 53.4	Radio remote control
53.5-53.98	Repeater outputs (except as noted; 19 channels)
53.5, 53.6, 53.7, 53.8	Radio remote control
53.52, 53.9	Simplex


----- Original Message -----
From: Albert Sanchez <[log in to unmask]>
To: [log in to unmask]
Date: Saturday, August 29, 2015 12:46 pm
Subject: six meters

>
>
> What is the band plan on six meters?
> 73's, Albert, WA7FXB

ATOM RSS1 RSS2