BLIND-HAMS Archives

For blind ham radio operators

BLIND-HAMS@LISTSERV.ICORS.ORG

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Phil Scovell <[log in to unmask]>
Reply To:
For blind ham radio operators <[log in to unmask]>
Date:
Thu, 7 Jan 2010 11:44:45 -0700
Content-Type:
text/plain
Parts/Attachments:
text/plain (110 lines)
Thanks John.  That was helpful.

Phil.
[log in to unmask]
WWW.RedWhiteAndBlue.ORG


----- Original Message ----- 
From: "John J. Jacques" <[log in to unmask]>
To: <[log in to unmask]>
Sent: Thursday, January 07, 2010 11:33 AM
Subject: Re: split frequency on 6 Meter Repeaters


> HI Phil, Generally, the splits are either 500KHz, 1MHz or 1.5MHz, but it
> depends on your location and there are some odd splits!  I will paste the
> frequency chart from my old Midland commercial radio that was converted
> wich are mostly Arizona and California frequencies, but my be useful!
> 
>            Midland Syn-tech
> Type: Z-273
> 
> Channel,  RX-Freq.  RX-DEC.  TX-FREQ.  TX-ENC.
> 
> 00  53.0  None.  53.0  None
> 01  52.525  100.0  52.525  100.0
> 02  53.72  None.  52.72  136.5
> 03  53.01  None.  52.01  127.3
> 04  53.01  None.  52.01  136.5
> 05  53.41  None.  52.41  110.9
> 06  53.19  None.  52.19  110.9
> 07  53.01  None.  52.01  100.0
> 08  53.04  None.  52.04  100.0
> 09  52.56  167.9  52.06  100.0
> 10  52.56  None.  52.56  None
> 11  52.06  None.  52.56  167.9
> 12  52.68  141.3  52.18  82.5
> 13  52.18  None.  52.68  141.3
> 14  52.56  141.3  52.06  82.5
> 15  51.86  100.0  51.36  100.0
> 16  51.36  None.  51.86  100.0
> 17  51.74  None.  51.24  114.8
> 18  51.76  None.  51.26  114.8
> 19  51.78  None.  51.28  114.8
> 20  51.80  None.  51.30  114.8
> 21  51.80  None.  51.30  100.0
> 22  51.82  None.  51.32  127.3
> 23  51.82  None.  51.32  141.3
> 24  51.84  None.  51.34  82.5
> 25  51.84  None.  51.34  114.8
> 26  51.86  141.3  51.36  82.5
> 27  51.88  None.  51.38  114.8
> 28  51.92  None.  51.42  114.8
> 29  51.94  141.3  51.44  82.5
> 30  51.94  None.  51.44  110.9
> 31  51.96  None.  51.46  82.5
> 32  51.96  None.  51.46  114.8
> 33  51.98  None.  51.48  82.5
> 34  51.98  None.  51.48  114.8
> 35  52.50  None.  52.0  167.9
> 36  52.58  None.  52.08  103.5
> 37  52.60  None.  52.10  82.5
> 38  52.80  None.  52.10  107.2
> 39  51.70  None.  51.20  100.0
> 40  52.64  None.  52.14  136.5
> 41  52.66  None.  52.16  82.5
> 42  52.66  None.  52.16  110.9
> 43  52.68  None.  52.18  107.2
> 44  52.70  None.  52.20  82.5
> 45  52.70  None.  52.20  156.7
> 46  52.72  None.  52.22  123.0
> 47  52.94  None.  52.44  82.5
> 48  52.76  None.  52.26  114.8
> 49  52.78  None.  52.28  82.5
> 50  52.80  None.  52.30  82.5
> 51  52.80  None.  52.30  107.2
> 52  52.80  None.  52.30  114.8
> 53  52.82  None.  52.32  103.5
> 54  52.86  141.3  52.36  82.5
> 55  52.88  None.  52.38  82.5
> 56  52.90  None.  52.40  82.5
> 57  52.90  None.  52.40  114.8
> 58  52.92  None.  52.42  82.5
> 59  52.96  None.  52.46  82.5
> 60  52.98  None.  52.48  82.5
> 61  52.98  None.  52.48  131.8
> 62  52.98  None.  52.48  141.3
> 63  53.54  None.  53.04  82.5
> 64  53.37  None.  51.67  100.0
> 65  52.93  None.  51.23  100.0
> 66  52.83  None.  51.13  107.2
> 67  52.81  None.  51.11  100.0
> 68  53.21  None.  52.21  None.
> 69  50.30  None.  50.30  None.
> 70  51.50  None.  51.50  None.
> 73  52.60  None.  52.10  156.7
> 74  52.98  None.  52.48  103.5
> 75  51.60  None.  51.60  None.
> 76  52.02  None.  52.02  None.
> 77  52.04  None.  52.04  None.
> 78  52.49  None.  52.49  None.
> 79  52.54  None.  52.54  None.
> 
> HTH and 73:
> JOhn
> John Jacques
> Amateur Radio Station: KD8PC
> "Where Cat Is,  Is Civilization!"
>

ATOM RSS1 RSS2